Total matches played (India vs Pakistan) in ODIs
There have been 134 ODI matches between India and Pakistan till now by 13th October 2023.
From these 134 matches India has won 56 matches and Pakistan has won 73 matches, 5 matches were with no result.
World Cup Match (Ind vs Pak) 2023
Now both of these teams are going to have a match on Saturday i.e. 14th October. It is going to be the 9th match of 2023 Cricket World Cup and 3rd match of Indian team.
India has won earlier both of the 2 matches of this tournament. One was with Australia and the other with Afghanistan. Pakistan has also won its first 2 world cup matches of 2023.
India Squad:
Rohit Sharma (c), Hardik Pandya (vc), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Ravichandran Ashwin, Ishan Kishan, Suryakumar Yadav.
Pakistan Squad:
Pakistan squad: Babar Azam (c), Shadab Khan, Fakhar Zaman, Imam-ul-Haq, Abdullah Shafique, Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Salman Ali Agha, Mohammad Nawaz, Usama Mir, Haris Rauf, Hasan Ali, Shaheen Afridi, Mohammad Wasim.
Let's have a look at the performances of all Indian team players vs Pakistan till now.
Player Name: Rohit Sharma (c):
He has played a total of 18 matches VS Pakistan. He has made 2 centuries and 7 half-centuries in them. He was out at zero one time. His highest score against PAK. is 140.
In Batting:
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2007 | Sawai Mansingh Stadium | 52 | 61 | 85.25 | b Shoaib Malik, c Yasir Hameed |
2008 | Shere Bangla National Stadium | 9 | 27 | 33.33 | b Shahid Afridi |
2008 | Shere Bangla National Stadium | 24 | 27 | 88.89 | b Umar Gul, c sub |
2008 | National Stadium (Karachi) | 0* | 1 | 0.00 | Not Out |
2008 | National Stadium (Karachi) | 58 | 71 | 81.69 | b Iftikhar Anjum, c Abdur Rauf |
2010 | Rangiri Dambulla International Stadium | 22 | 24 | 91.67 | b Shahid Afridi, lbw |
2012 | Shere Bangla National Stadium | 68 | 83 | 81.93 | b Umar Gul, c Shahid Afridi |
2012 | MA Chidambaram Stadium | 4 | 14 | 28.57 | b Junaid Khan, c Mohammad Hafeez |
2013 | Edgbaston | 18 | 32 | 56.25 | b Saeed Ajmal, c Misbah-ul-Haq |
2014 | Shere Bangla National Stadium | 56 | 58 | 96.55 | b Mohammad Talha, c Mohammad Hafeez |
2015 | Adelaide Oval | 15 | 20 | 75.00 | b Sohail Khan, c Misbah-ul-Haq |
2017 | Edgbaston | 91 | 119 | 76.47 | Run Out |
2017 | Kennington Oval | 0 | 3 | 0.00 | b Mohammad Amir, lbw |
2018 | Dubai International Cricket Stadium | 52 | 39 | 133.33 | b Shadab Khan |
2018 | Dubai International Cricket Stadium | 111* | 119 | 93.28 | Not Out |
2019 | Old Trafford | 140 | 113 | 123.89 | b Hasan Ali, c Wahab Riaz |
2023 | Pallekele International Cricket Stadium | 11 | 22 | 50.00 | b Shaheen Shah Afridi |
2023 | R Premadasa Stadium | 56 | 49 | 114.29 | b Shadab Khan, c Faheem Ashraf |
In Bowling:
Rohit has done bowling for 3 overs at a match played at Shere Bangla National Stadium in 2012. He has given 19 runs in these overs at an E/R of 6.33.
Shubman Gill:
Shubman Gill has played 2 matches against Pakistan till now in ODIs. He has scored one half-century in it. His highest is 58.
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2023 | Pallekele International Cricket Stadium | 10 | 32 | 31.25 | b Haris Rauf |
2023 | R Premadasa Stadium | 58 | 52 | 111.54 | b Shaheen Shah Afridi, c Agha Salman |
Ishan Kishan:
Ishan Kishan has played one match against Pakistan till now. He has made a half-century in it. His highest score is 82.
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2023 | Pallekele International Cricket Stadium | 82 | 81 | 101.23 | b Haris Rauf, c Babar Azam |
Virat Kohli:
Virat Kohli has played 15 matches. He has scored 3 centuries and 2 half-centuries. He was out at zero one time. His highest is 183.
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2009 | SuperSport Park | 16 | 24 | 66.67 | b Shahid Afridi, c Umar Gul |
2010 | Rangiri Dambulla International Stadium | 18 | 27 | 66.67 | b Saeed Ajmal |
2011 | Punjab Cricket Association IS Bindra Stadium | 9 | 21 | 42.86 | b Wahab Riaz, c Umar Akmal |
2012 | Shere Bangla National Stadium | 183 | 148 | 123.65 | b Umar Gul, c Mohammad Hafeez |
2012 | MA Chidambaram Stadium | 0 | 5 | 0.00 | b Junaid Khan |
2013 | Eden Gardens | 6 | 9 | 66.67 | b Junaid Khan, c †Kamran Akmal |
2013 | Arun Jaitley Stadium | 7 | 17 | 41.18 | b Junaid Khan, c Younis Khan |
2013 | Edgbaston | 22* | 27 | 81.48 | Not Out |
2014 | Shere Bangla National Stadium | 5 | 11 | 45.45 | b Umar Gul, c †Umar Akmal |
2015 | Adelaide Oval | 107 | 126 | 84.92 | b Sohail Khan, c †Umar Akmal |
2017 | Edgbaston | 81* | 68 | 119.12 | Not Out |
2017 | Kennington Oval | 5 | 9 | 55.56 | b Mohammad Amir, c Shadab Khan |
2019 | Old Trafford | 77 | 65 | 118.46 | b Mohammad Amir, c †Sarfaraz Ahmed |
2023 | Pallekele International Cricket Stadium | 4 | 7 | 57.14 | b Shaheen Shah Afridi |
2023 | R Premadasa Stadium | 122* | 94 | 129.79 | Not Out |
In Bowling:
Kohli has bowled Pakistan for 7.5 overs.
For first time in 2009, he bowled at SuperSport Park for 3 overs at an E/R of 7.00. Second time in 2012, at MA Chidambaram Stadium for 2.5 overs at an E/R of 7.20.
And for third time he bowled at Edgbaston for 2 overs at an E/R of 6.77.
Shreyas Iyer:
Shreyas Iyer has played one match against Pakistan. He has made 14 runs in it.
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2023 | Pallekele International Cricket Stadium | 14 | 9 | 155.56 | b Haris Rauf, c Fakhar Zaman |
KL Rahul (wk):
Rahul has played 2 matches against Pak. He has made one century and one half-century in these two matches. His highest score is 111* (not out).
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2019 | Old Trafford | 57 | 78 | 73.08 | b Wahab Riaz, c Babar Azam |
2023 | R Premadasa Stadium | 111* | 106 | 104.72 | Not Out |
Hardik Pandya:
He has played 6 matches, in which he has scored two half-centuries. His highest is 87 against Pakistan.
In Batting:
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2017 | Edgbaston | 20* | 6 | 333.33 | Not Out |
2017 | Kennington Oval | 76 | 43 | 176.74 | Run Out |
2018 | Dubai International Cricket Stadium | Did not bat | -- | -- | -- |
2019 | Old Trafford | 26 | 19 | 136.84 | b Mohammad Amir, c Babar Azam |
2023 | Pallekele International Cricket Stadium | 87 | 90 | 96.67 | b Shaheen Shah Afridi, c Agha Salman |
2023 | R Premadasa Stadium | Did not bat | -- | -- | -- |
In Bowling:
He has also done bowling for 6 matches. He has put 35.5 overs, giving 181 runs. He has taken 6 wickets at an avg. of 30.17, SR 35.83 and E/R 5.05. His best is 2/43.
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2017 | Edgbaston | 8.0 | 24.00 | 5.38 | Imad Wasim (c K M Jadhav), Sarfaraz Ahmed (c †M S Dhoni) |
2017 | Kennington Oval | 10.0 | 36.00 | 5.33 | Fakhar Zaman (c R A Jadeja) |
2018 | Dubai International Cricket Stadium | 4.5 | 45.67 | 5.26 | -- |
2019 | Old Trafford | 8.0 | 37.00 | 5.32 | Mohammad Hafeez (c V Shankar), Shoaib Malik (b) |
2023 | R Premadasa Stadium | 5.0 | 35.83 | 5.05 | Babar Azam (b) |
Ravindra Jadeja
He has played 11 matches. His highest score is 52 (not out).
In Batting:
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2010 | Rangiri Dambulla International Stadium | 6 | 9 | 66.67 | b Saeed Ajmal |
2013 | Eden Gardens | 13 | 23 | 56.52 | b Saeed Ajmal, c Junaid Khan |
2013 | Arun Jaitley Stadium | 27 | 39 | 69.23 | b Saeed Ajmal, c Umar Akmal |
2013 | Edgbaston | Did not bat | -- | -- | -- |
2014 | Shere Bangla National Stadium | 52* | 49 | 106.12 | Not Out |
2015 | Adelaide Oval | 3 | 5 | 60.00 | b Wahab Riaz |
2017 | Edgbaston | Did not bat | -- | -- | -- |
2017 | Kennington Oval | 15 | 26 | 57.69 | b Junaid Khan, c Babar Azam |
2018 | Dubai International Cricket Stadium | Did not bat | -- | -- | -- |
2023 | Pallekele International Cricket Stadium | 14 | 22 | 63.64 | b Shaheen Shah Afridi, c †Mohammad Rizwan |
2023 | R Premadasa Stadium | Did not bat | -- | -- | -- |
In Bowling:
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2010 | Rangiri Dambulla International Stadium | 10.0 | 60.00 | 4.30 | Umar Akmal (c †M S Dhoni) |
2013 | Eden Gardens | 10.0 | 30.00 | 4.20 | Mohammad Hafeez (b), Nasir Jamshed (st M S Dhoni), Kamran Akmal (c V Sehwag) |
2013 | Arun Jaitley Stadium | 10.0 | 36.00 | 3.43 | Umar Akmal (st M S Dhoni) |
2013 | Edgbaston | 8.0 | 32.57 | 3.50 | Misbah-ul-Haq (b), Shoaib Malik (lbw) |
2014 | Shere Bangla National Stadium | 10.0 | 41.14 | 4.04 | -- |
2015 | Adelaide Oval | 10.0 | 43.50 | 4.31 | Umar Akmal (c †M S Dhoni) |
2017 | Edgbaston | 8.0 | 39.60 | 4.44 | Azhar Ali (c H H Pandya), Mohammad Hafeez (c B Kumar) |
2017 | Kennington Oval | 8.0 | 44.40 | 4.86 | -- |
2018 | Dubai International Cricket Stadium | 9.0 | 49.80 | 4.94 | -- |
2023 | R Premadasa Stadium | 5.0 | 52.80 | 4.95 | -- |
Kuldeep Yadav:
Kuldeep Yadav has played 5 matches. He has done batting only in 1 match in which he scored 4 runs. This match was played in 2023 at Pallekele International Cricket Stadium. Here he faced 13 balls with SR of 30.77.
Bowling
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2018 | Dubai International Cricket Stadium | 8.0 | 48.00 | 4.63 | Babar Azam (b) |
2018 | Dubai International Cricket Stadium | 10.0 | 36.00 | 4.33 | Fakhar Zaman (lbw), Sarfaraz Ahmed (c R G Sharma) |
2019 | Old Trafford | 9.0 | 32.40 | 4.07 | Babar Azam (b), Fakhar Zaman (c Y S Chahal) |
2023 | R Premadasa Stadium | 8.0 | 21.00 | 3.86 | Fakhar Zaman (b), Agha Salman (lbw), Shadab Khan (c S N Thakur), Iftikhar Ahmed (c & b), Faheem Ashraf (b) |
Ravichandran Ashwin:
Ravichandran Ashwin has played 8 matches. His highest is 31(not out).
Year | Stadium | Runs | B/F | SR | Out |
---|---|---|---|---|---|
2012 | Shere Bangla National Stadium | Did not bat | -- | -- | -- |
2012 | MA Chidambaram Stadium | 31* | 39 | 79.49 | Not Out |
2013 | Eden Gardens | 3 | 22 | 13.64 | b Shoaib Malik, st Kamran Akmal |
2013 | Arun Jaitley Stadium | 0 | 1 | 0.00 | b Saeed Ajmal, lbw |
2013 | Edgbaston | Did not bat | -- | -- | -- |
2014 | Shere Bangla National Stadium | 9 | 7 | 128.57 | b Saeed Ajmal, st Umar Akmal |
2015 | Adelaide Oval | 1* | 1 | 100.00 | Not Out |
2017 | Kennington Oval | 1 | 3 | 33.33 | b Hasan Ali, c †Sarfaraz Ahmed |
Bowling:
His best is 3/44.
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2012 | Shere Bangla National Stadium | 10.0 | 60.00 | 5.60 | Nasir Jamshed (c I K Pathan) |
2012 | MA Chidambaram Stadium | 10.0 | 120.00 | 4.50 | -- |
2013 | Eden Gardens | 10.0 | 90.00 | 4.63 | Misbah-ul-Haq (lbw) |
2013 | Arun Jaitley Stadium | 10.0 | 60.00 | 4.65 | Nasir Jamshed (lbw), Misbah-ul-Haq (c A M Rahane) |
2013 | Edgbaston | 8.0 | 48.00 | 4.60 | Kamran Akmal (c V Kohli), Wahab Riaz (b) |
2014 | Shere Bangla National Stadium | 9.4 | 38.44 | 4.60 | Sharjeel Khan (b), Mohammad Hafeez (c B Kumar), Saeed Ajmal (b) |
2015 | Adelaide Oval | 8.0 | 39.40 | 4.66 | Haris Sohail (c S K Raina) |
2017 | Kennington Oval | 10.0 | 45.40 | 4.97 | -- |
Jasprit Bumrah:
Jasprit Bumrah has done batting in 2 matches. First in 2017, at Kennington Oval Stadium, He made 1 run by facing 9 balls at SR of 11.11. He was dismissed by b Hasan Ali, c †Sarfaraz Ahmed.
For 2nd time in 2023 at Pallekele International Cricket Stadium. Here he made 16 runs from 14 balls at SR of 114.29. He was dismissed by b Naseem, c Agha Salman. Thus his best score is 16.
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2017 | Edgbaston | 5.0 | 4.60 | -- | |
2017 | Kennington Oval | 9.0 | 6.50 | -- | |
2018 | Dubai International Cricket Stadium | 7.1 | 63.50 | 5.39 | Faheem Ashraf (c S Dhawan), Usman Shinwari (b) |
2018 | Dubai International Cricket Stadium | 10.0 | 46.75 | 4.59 | Shoaib Malik (c †M S Dhoni), Shadab Khan (b) |
2019 | Old Trafford | 8.0 | 58.75 | 4.98 | -- |
2023 | R Premadasa Stadium | 5.0 | 53.00 | 4.82 | Imam-ul-Haq (c Shubman Gill) |
Mohammed Siraj
Batting
Mohammed Siraj has played 2 matches but he has done batting only in one match. This match was played in 2023 at Pallekele International Cricket Stadium. He was not out at one run.
BowlingShardul Thakur
Batting
Shardul Thakur has played 2 matches but he has done batting only in one match. This match was played in 2023 at Pallekele International Cricket Stadium. In this match he has made 3 runs in 3 balls. He was dismissed by b Naseem Shah, c Shadab Khan.Bowling
He has played only one match in which he did bowling. This match was played at R Premadasa Stadium in 2023. He throw 4 overs at S/R of 24.00 and E/R of 4.00. His best was 1/16. He dismissed Mohammad Rizwan (c †K L Rahul).
Mohammed Shami
Batting
Mohammed Shami had done batting in 3 matches. In 2013 at Arun Jaitley Stadium he was not out at 0 in 5 balls. In 2014, at Shere Bangla National Stadium, he was out at zero in 3 balls by b Saeed Ajmal, c Sohaib Maqsood. In 2015, Adelaide Oval stadium , once again he was not out at 3 in 3 balls.
Bowling
Year | Stadium | Overs | S/R | E/R | Batsman Out |
---|---|---|---|---|---|
2013 | Arun Jaitley Stadium | 9.0 | 54.00 | 2.56 | Saeed Ajmal (c †M S Dhoni) |
2014 | Shere Bangla National Stadium | 10.0 | 114.00 | 3.79 | -- |
2015 | Adelaide Oval | 9.0 | 33.60 | 3.82 | Younis Khan (c †M S Dhoni), Shahid Afridi (c V Kohli), Wahab Riaz (c †M S Dhoni), Misbah-ul-Haq (c A M Rahane) |
Suryakumar Yadav
He has played no match against pakistan till now.